Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/69 69
5 Beds 3 Baths 2,442 SqFt$1,000,000Open Sun 1PM-3PM - 1/69 69
7 Beds 7 Baths 4,516 SqFt$2,950,000Open Sun 11AM-1PM - 3D
4 Beds 3 Baths 2,099 SqFt$1,199,000Open Sun 1PM-3PM - 1/71 71
3 Beds 2 Baths 3,000 SqFt$1,400,000Open Sun 1PM-3:30PM - 1/35 35
3 Beds 2 Baths 1,200 SqFt$474,000Open Sun 1:30PM-3PM - 1/54 54
2 Beds 2 Baths 1,152 SqFt$259,000Open Sat 3PM-5PM - 1/38 38
6 Beds 2 Baths 1,690 SqFt$649,000Open 10/24 1PM-4PM1619 Pole Line RD, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/38 38
4 Beds 3 Baths 1,501 SqFt$739,000Open Sun 2:30PM-4:30PM - 1/13 13
4 Beds 3 Baths 2,014 SqFt$901,935Open Sun 11AM-4PM - 1/3 3
3 Beds 3 Baths 1,777 SqFt$861,035Open 10/24 11AM-4PM - 1/56 56
3 Beds 2 Baths 1,289 SqFt$699,000Open Sun 1PM-4PM - 1/75 75
4 Beds 3 Baths 2,147 SqFt$815,000Open 10/24 12PM-2PM - 1/62 62
3 Beds 3 Baths 3,577 SqFt$1,650,000Open Sun 12PM-2PM - 1/51 51
3 Beds 3 Baths 2,626 SqFt$995,000Open Sun 12PM-2PM - 1/13 13
3 Beds 3 Baths 1,736 SqFt$765,000Open Sun 11AM-4PM - 1/77 77
3 Beds 2 Baths 1,408 SqFt$840,000Open Sun 11AM-3PM - 1/32 32
3 Beds 2 Baths 1,294 SqFt$575,000Open Sun 11AM-1PM - 1/26 26
3 Beds 2 Baths 1,038 SqFt$675,000Open 10/24 11AM-1PM - 1/40 40
3 Beds 3 Baths 2,150 SqFt$1,687,000Open Sun 1PM-3PM - 1/13 13
4 Beds 3 Baths 2,122 SqFt$884,000Open Sun 11AM-4PM - 1/55 55
3 Beds 3 Baths 2,176 SqFt$899,900Open 10/24 10AM-1PM - 1/45 45
5 Beds 4 Baths 3,669 SqFt$1,350,000Open 10/24 12PM-3PM - 1/60 60
3 Beds 3 Baths 1,751 SqFt$785,000Open 10/24 1:30PM-3:30PM - 1/39 39
3 Beds 2 Baths 1,283 SqFt$875,000Open Sun 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 7
